<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaShark</title>
	<atom:link href="http://mediasharkllc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mediasharkllc.com</link>
	<description>Web Design, SEO, Online Marketing</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Online Ad Spending Set to Hit $50B in 2015 [REPORT]</title>
		<link>http://mediasharkllc.com/industry-news-2/online-ad-spending-set-to-hit-50b-in-2015-report</link>
		<comments>http://mediasharkllc.com/industry-news-2/online-ad-spending-set-to-hit-50b-in-2015-report#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:23:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ad formats]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[audience attention]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[upward trajectory]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=668685</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/"></a><a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&#38;title=Online%20Ad%20Spending%20Set%20to%20Hit%20$50B%20in%202015%20%5BREPORT%5D&#38;related=true&#38;style=true"> </a><a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&#38;src=sp"> </a><a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&#38;service=bit.ly"> </a>We knew that Internet advertising is on a strong upward trajectory. But now analyst firm <a rel="nofollow" target="_blank" href="http://mashable.com/follow/topics/emarketer/">eMarketer</a> is predicting double-digit growth through 201&#8230;]]></description>
			<content:encoded><![CDATA[<p><div><div style="float:right;margin-bottom:10px;"><a rel="nofollow"  href="http://www.stumbleupon.com/submit?text=sdasdasd&url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/"><img style="border:none;margin-right:5px;" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right"/></a><a rel="nofollow"  href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&title=Online%20Ad%20Spending%20Set%20to%20Hit%20$50B%20in%202015%20%5BREPORT%5D&related=true&style=true"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right"/> </a><a rel="nofollow" name="fb_share"  href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&src=sp" style="text-decoration:none;"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right"/> </a><a rel="nofollow"  href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/&service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2011/07/05/online-ad-spending-50-bilion/" align="right"/> </a></div><div style="float:left;margin-bottom:10px;"><img src="http://8.mshcdn.com/wp-content/uploads/2011/07/Arrow-Image-Mashable.jpg" alt="" title="Arrow Image Mashable" width="225" height="" class="alignright size-full wp-image-668769"/></div><div style="clear:both;"></div></div><br/>We knew that Internet advertising is on a strong upward trajectory. But now analyst firm <a rel="nofollow"  href="http://mashable.com/follow/topics/emarketer/">eMarketer</a> is predicting double-digit growth through 2015. Spending on online ads will hit $50 billion that year &#8212; that&#8217;s almost double last year’s spending figure.<p>The prediction, <a rel="nofollow"  href="http://www.emarketer.com/Article.aspx?R=1008476">published</a> Tuesday, comes a month after eMarketer <a rel="nofollow"  href="http://mashable.com/2011/06/08/display-search-2015/">nearly doubled</a> its estimated increase for online ad revenues for 2011 to 20.2%, thanks to a surge in display advertising. U.S. online ad spending hit $26 billion in 2010. The new report assumes a continued growth in search advertising, but also in banner ads from large sites like Yahoo, Google and Facebook.</p><p>Video will continue to be the fastest-growing format in online advertising, according to eMarketer. Spending for video ads hit $1.42 billion in 2010, but will reach $7.11 billion in 2015. That&#8217;s because video “generates greater audience attention than other digital ad formats,” says David Hallerman, eMarketer’s principal analyst.</p><p>Another factor in the rise: a shift in local advertising from newspapers and Yellow Pages to online ads.</p><p>eMarketer&#8217;s figures are by no means the only ones. The IAB <a rel="nofollow"  href="http://mashable.com/2011/05/26/google-yahoo-display/">reported</a> a 23% jump in online advertising revenues in the first quarter of this year. The IDC also estimated that global online ad spending grew 14.3% in Q1. Online spending is far outpacing increases in traditional advertising. Nielsen <a rel="nofollow"  href="http://blog.nielsen.com/nielsenwire/global/global-ad-spend-up-q1-2011-as-advertisers-increase-tv-spend/">estimates</a> global ad spending rose 8.8% in the first quarter, and TV advertising was up 11.9%. U.S. advertising was up 5.9% in the first quarter, according to Nielsen, which didn&#8217;t include online ad spending in the report.</p><p><i>Photo courtesy of <a rel="nofollow"  href="http://www.istockphoto.com/mashableoffer.php">iStockphoto</a>, <a rel="nofollow"  href="http://www.istockphoto.com/user_view.php?id=3541635">123render</a></i></p><p>More About: <a rel="nofollow"  href="http://mashable.com/tag/banner-ads/">banner ads</a>, <a rel="nofollow"  href="http://mashable.com/tag/display-advertising/">display advertising</a>, <a rel="nofollow"  href="http://mashable.com/tag/emarketer/">emarketer</a>, <a rel="nofollow"  href="http://mashable.com/tag/facebook/">facebook</a>, <a rel="nofollow"  href="http://mashable.com/tag/google/">Google</a>, <a rel="nofollow"  href="http://mashable.com/tag/iab/">IAB</a>, <a rel="nofollow"  href="http://mashable.com/tag/idc/">idc</a>, <a rel="nofollow"  href="http://mashable.com/tag/online-advertising/">online advertising</a>, <a rel="nofollow"  href="http://mashable.com/tag/search-advertising/">search advertising</a>, <a rel="nofollow"  href="http://mashable.com/tag/yahoo/">Yahoo</a></p><p style="margin-top:10px;"><i>For more <a rel="nofollow"  href="http://mashable.com/business/">Business &amp; Marketing</a> coverage:</i><ul style="margin-top:0;" class="xoxo"><li><a rel="nofollow"  href="http://twitter.com/mashbusiness">Follow Mashable Business &amp; Marketing on Twitter</a></li><li><a rel="nofollow"  href="http://www.facebook.com/mashable.business">Become a Fan on Facebook</a></li><li><a rel="nofollow"  href="http://feeds.mashable.com/mashable/business">Subscribe to the Business &amp; Marketing channel</a></li><li>Download our free apps for <a rel="nofollow"  href="http://mashable.com/2010/08/02/mashable-android-app/">Android</a>, <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable-for-mac/id412390413?mt=12">Mac</a>, <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable/id356202138?mt=8">iPhone</a> and <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable-for-ipad/id370097986?mt=8">iPad</a></li></ul></p>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~at/dhXszOzRNT2Jtjom8dk5H6GVPI0/0/da"><img src="http://feedads.g.doubleclick.net/~at/dhXszOzRNT2Jtjom8dk5H6GVPI0/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~at/dhXszOzRNT2Jtjom8dk5H6GVPI0/1/da"><img src="http://feedads.g.doubleclick.net/~at/dhXszOzRNT2Jtjom8dk5H6GVPI0/1/di" border="0" ismap></a></p><div class="feedflare">
<a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=89-kZ_iKjDw:0r_4nda88NQ:D7DqB2pKExk" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=89-kZ_iKjDw:0r_4nda88NQ:V_sGLiPBpWU" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=89-kZ_iKjDw:0r_4nda88NQ:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=89-kZ_iKjDw:0r_4nda88NQ:gIN9vFwOqvQ" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=89-kZ_iKjDw:0r_4nda88NQ:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=89-kZ_iKjDw:0r_4nda88NQ:_cyp7NeR2Rw" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/89-kZ_iKjDw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mediasharkllc.com/industry-news-2/online-ad-spending-set-to-hit-50b-in-2015-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Week Goes on the Hunt for Viewers on Social Media</title>
		<link>http://mediasharkllc.com/industry-news-2/shark-week-goes-on-the-hunt-for-viewers-on-social-media</link>
		<comments>http://mediasharkllc.com/industry-news-2/shark-week-goes-on-the-hunt-for-viewers-on-social-media#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:41:51 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[andy samberg]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=668429</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/05/shark-week-2011/"></a><a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/05/shark-week-2011/&#38;title=Shark%20Week%20Goes%20on%20the%20Hunt%20for%20Viewers%20on%20Social%20Media&#38;related=true&#38;style=true"> </a><a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/05/shark-week-2011/&#38;src=sp"> </a><a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/05/shark-week-2011/&#38;service=bit.ly"> </a>The Discovery Channel is casting a wide net on social media for <a rel="nofollow" target="_blank" href="http://mashable.com/follow/topics/shark-week/">Shark Week</a> with a user-generated advertising contest, a co-viewing app for the i&#8230;]]></description>
			<content:encoded><![CDATA[<p><div><div style="float:right;margin-bottom:10px;"><a rel="nofollow"  href="http://www.stumbleupon.com/submit?text=sdasdasd&url=http://mashable.com/2011/07/05/shark-week-2011/"><img style="border:none;margin-right:5px;" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right"/></a><a rel="nofollow"  href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/05/shark-week-2011/&title=Shark%20Week%20Goes%20on%20the%20Hunt%20for%20Viewers%20on%20Social%20Media&related=true&style=true"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right"/> </a><a rel="nofollow" name="fb_share"  href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/05/shark-week-2011/&src=sp" style="text-decoration:none;"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right"/> </a><a rel="nofollow"  href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/05/shark-week-2011/&service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2011/07/05/shark-week-2011/" align="right"/> </a></div><div style="float:left;margin-bottom:10px;"><img src="http://4.mshcdn.com/wp-content/uploads/2011/07/Shark-Week-Image-Mashable.jpg" alt="" title="" width="275" height="" class="alignright size-full wp-image-668473"/></div><div style="clear:both;"></div></div><br/>The Discovery Channel is casting a wide net on social media for <a rel="nofollow"  href="http://mashable.com/follow/topics/shark-week/">Shark Week</a> with a user-generated advertising contest, a co-viewing app for the iPhone and iPad and plugs by <a rel="nofollow"  href="http://mashable.com/follow/topics/andy-samberg/">Andy Samberg</a>.<p>The build-up for the event, which runs the week of July 31, begins Tuesday with on-air promos. The cable channel also ran a contest from June 13 to July 1 seeking 30-second video commercials from fans. Sixteen of the top videos will vie against each other in a bracketed competition on Shark Week&#8217;s <a rel="nofollow"  href="http://dsc.discovery.com/tv/shark-week/">website</a>. The top two ads will run on the channel during Shark Week.</p><p>That effort builds on last year&#8217;s contest on <a rel="nofollow"  href="http://www.youtube.com/watch?v=znde2BdC5qA">YouTube</a> that asked fans to make videos promoting Shark Week.</p><p>A Discovery rep says that the channel is stepping things up this year because “Shark Week” was frequently a trending topic on Twitter when it aired. Overall, there were 91,000 tweets related to Shark Week.</p><p>To foster more such communication, Discovery has partnered with <a rel="nofollow"  href="http://mashable.com/follow/topics/getglue/">GetGlue</a> for a sticker campaign that began Tuesday (and featured Lady Gaga’s <i><a rel="nofollow"  href="http://www.youtube.com/watch?v=-t_hLnhg_YY">Teeth</a></i>). There’s also a <a rel="nofollow"  href="https://twitter.com/#!/SharkWeek">@SharkWeek</a> trivia contest on Twitter and a Shark Week Live app for the iPhone and iPad and on Shark Week&#8217;s website that will aggregate all the social media conversation on Twitter and Facebook around Shark Week and include extra content like behind-the-scenes photos.</p><p>The channel has also drafted social media favorite Andy Samberg as “chief shark officer” to star in promos, interstitials and a program called <i>Shark City</i>.</p><p>Shark Week, now in its 24th year, continues to be a success for Discovery. Last year’s Shark Week <a rel="nofollow"  href="http://corporate.discovery.com/discovery-news/discovery-channels-annual-shark-week-celebrated-by/">brought in</a> 30.8 million viewers &#8212; a new record. The channel has also added seven new hours of content this year and will run a total of 18 hours of shark-related programming during primetime.</p><p><center></p><p></center></p><p>More About: <a rel="nofollow"  href="http://mashable.com/tag/andy-samberg/">andy samberg</a>, <a rel="nofollow"  href="http://mashable.com/tag/discovery-channel/">Discovery Channel</a>, <a rel="nofollow"  href="http://mashable.com/tag/facebook/">facebook</a>, <a rel="nofollow"  href="http://mashable.com/tag/getglue/">getglue</a>, <a rel="nofollow"  href="http://mashable.com/tag/shark-week/">Shark Week</a>, <a rel="nofollow"  href="http://mashable.com/tag/twitter/">twitter</a></p><p style="margin-top:10px;"><i>For more <a rel="nofollow"  href="http://mashable.com/media/">Media</a> coverage:</i><ul style="margin-top:0;" class="xoxo"><li><a rel="nofollow"  href="http://twitter.com/mashablemedia">Follow Mashable Media on Twitter</a></li><li><a rel="nofollow"  href="http://www.facebook.com/mashable.media">Become a Fan on Facebook</a></li><li><a rel="nofollow"  href="http://feeds.mashable.com/mashable/entertainment">Subscribe to the Media channel</a></li><li>Download our free apps for <a rel="nofollow"  href="http://mashable.com/2010/08/02/mashable-android-app/">Android</a>, <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable-for-mac/id412390413?mt=12">Mac</a>, <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable/id356202138?mt=8">iPhone</a> and <a rel="nofollow"  href="http://itunes.apple.com/us/app/mashable-for-ipad/id370097986?mt=8">iPad</a></li></ul></p>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~at/cgATOYvbt-QRpxEtjb79i8dAKoA/0/da"><img src="http://feedads.g.doubleclick.net/~at/cgATOYvbt-QRpxEtjb79i8dAKoA/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~at/cgATOYvbt-QRpxEtjb79i8dAKoA/1/da"><img src="http://feedads.g.doubleclick.net/~at/cgATOYvbt-QRpxEtjb79i8dAKoA/1/di" border="0" ismap></a></p><div class="feedflare">
<a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=qufvwIK0eUA:56ISmJzz70g:D7DqB2pKExk" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=qufvwIK0eUA:56ISmJzz70g:V_sGLiPBpWU" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=qufvwIK0eUA:56ISmJzz70g:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=qufvwIK0eUA:56ISmJzz70g:gIN9vFwOqvQ" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></a> <a rel="nofollow"  href="http://feeds.mashable.com/~ff/Mashable?a=qufvwIK0eUA:56ISmJzz70g:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=qufvwIK0eUA:56ISmJzz70g:_cyp7NeR2Rw" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/qufvwIK0eUA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mediasharkllc.com/industry-news-2/shark-week-goes-on-the-hunt-for-viewers-on-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Creating More Efficient Social Media Processes</title>
		<link>http://mediasharkllc.com/industry-news-2/5-tips-for-creating-more-efficient-social-media-processes</link>
		<comments>http://mediasharkllc.com/industry-news-2/5-tips-for-creating-more-efficient-social-media-processes#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:20:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[customer service teams]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media strategist]]></category>
		<category><![CDATA[Owyang]]></category>
		<category><![CDATA[savvy workforce]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[triage system]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=666909</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://info.awarenessnetworks.com/Demo-Request-Mashable.html?detail=MSH"></a><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/05/efficient-social-media-plan/"></a><a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/05/efficient-social-media-plan/&#38;title=5%20Tips%20for%20Creating%20More%20Efficient%20Social%20Media%20Processes&#38;related=true&#38;style=true"> </a><a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/05/efficient-social-media-plan/&#38;src=sp"> </a><a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/05/efficient-social-media-plan/&#38;service=bit.ly"> </a><em>The <a rel="nofollow" target="_blank" href="http://mashable.com/tag/social-media-for-business-leaders-series/">Social Media for Business Leaders Series</a> is supported by <a rel="nofollow" target="_blank" href="http://www.awarenessnetworks.com/why-the-hub">The Awareness Social Marketing Hub</a>, the leading social media marketing software for</em>&#8230;]]></description>
